DISTRICT AD19
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 483,829 | 100.00% |
Hispanic or Latino | 72,674 | 15.02% |
Not Hispanic or Latino (NH) | 411,155 | 84.98% |
NH Population of one race | 387,344 | 80.06% |
NH White alone | 158,690 | 32.80% |
NH Black or African American alone | 12,620 | 2.61% |
NH Asian alone | 210,089 | 43.42% |
NH American Indian and Alaska Native alone | 563 | 0.12% |
NH Native Hawaiian and Other Pacific Islander alone | 1,694 | 0.35% |
NH Some Other Race alone | 3,688 | 0.76% |
NH Population of two or more races | 23,811 | 4.92% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 410,711 | 100.00% |
VAP Hispanic or Latino | 57,721 | 14.05% |
VAP Not Hispanic or Latino (NH) | 352,990 | 85.95% |
VAP NH Population of one race | 337,417 | 82.15% |
VAP NH White alone | 139,831 | 34.05% |
VAP NH Black or African American alone | 11,194 | 2.73% |
VAP NH Asian alone | 181,552 | 44.20% |
VAP NH American Indian and Alaska Native alone | 486 | 0.12% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 1,433 | 0.35% |
VAP NH Some Other Race alone | 2,921 | 0.71% |
VAP NH Population of two or more races | 15,573 | 3.79% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 192,549 | 100.00% |
Occupied | 180,066 | 93.52% |
Vacant | 12,483 | 6.48% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 6,701 | 100.00% |
Institutionalized population: | 1,308 | 19.52% |
Correctional facilities for adults | 0 | 0.00% |
Juvenile facilities | 36 | 0.54% |
Nursing facilities/Skilled-nursing facilities | 1,261 | 18.82% |
Other institutional facilities | 11 | 0.16% |
Noninstitutionalized population: | 5,393 | 80.48% |
College/University student housing | 3,113 | 46.46% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 2,280 | 34.02% |
Counties In District
Name | Count | Percent |
---|---|---|
San Francisco | 349,204 | 39.96% |
San Mateo | 134,625 | 17.61% |
Places In District
Name | Count | Percent |
---|---|---|
SAN FRANCISCO: San Francisco(C) | 349,204 | 39.96% |
SAN MATEO: Broadmoor(U) | 4,411 | 100.00% |
SAN MATEO: Colma(C) | 1,507 | 100.00% |
SAN MATEO: Daly City(C) | 104,901 | 100.00% |
SAN MATEO: South San Francisco(C) | 22,227 | 33.62% |
SAN MATEO: Remainder of San Mateo(R) | 1,579 | 9.00% |